Entered for comp purposes only
MLS# | 977055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 250 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,456 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.64 |
Sq Ft Range | 3100 - 3700 |
---|---|
HOA Fees | 60.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Pfafftown |
Zip Code | 27040 |
Area | Forsyth |
Community Name | Conrad Farm |
Elementary School | Vienna |
Middle School | Jefferson |
High School | Reagan |
Listing VS Median (in Conrad Farm) | |
Price: $409,122 low | high Med: $392,420 SqFt: 3,456 low | high Med: 3,202 $ / SqFt: $118 low | high Med: $123 On Site: 250 low | high Med: 7 |