NEW CONSTRUCTION - THE POPULAR FLEETWOOD FLOOR PLAN
MLS# | 976329 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 262 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,558 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.75 |
Sq Ft Range | 2300 - 2700 |
---|
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Oak Ridge |
Zip Code | 27310 |
Area | Guilford |
Community Name | Thatcher Woods |
Elementary School | Oak Ridge |
Middle School | Northwest Guilford |
High School | Northwest |
Listing VS Median (in Thatcher Woods) | |
Price: $381,535 low | high Med: $418,580 SqFt: 2,558 low | high Med: 3,448 $ / SqFt: $149 low | high Med: $121 On Site: 262 low | high Med: 161 |