Description
Public Remarks: A superb cleared building lot awaits you in the beautiful Sapona Country Club. The Club offers golf, tennis, pool, and a restaurant. This lot is located at the circular end of the cul-de-sac of Choctaw Dr. The lot has street frontage of 28' on Choctaw Dr. and road frontage of 163' on Mount Carmel Church Rd. Several beautiful homes make the state maintained street a true wonderment within the West Davidson County School District.
Details
MLS# | 973148 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 360 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 20 | Avg $ Per SqFt: $58.63 | Min Sale Price: $6,800 | Max Sale Price: $262,000 | Med Sale Price: $114,500 |
Date: Feb 2021 | Sales: 27 | Avg $ Per SqFt: $118.81 | Min Sale Price: $8,000 | Max Sale Price: $577,000 | Med Sale Price: $220,000 |
Date: Jan 2021 | Sales: 26 | Avg $ Per SqFt: $115.15 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $187,000 |
Date: Dec 2020 | Sales: 29 | Avg $ Per SqFt: $113.67 | Min Sale Price: $26,500 | Max Sale Price: $530,000 | Med Sale Price: $212,506 |
Date: Nov 2020 | Sales: 27 | Avg $ Per SqFt: $114.59 | Min Sale Price: $65,000 | Max Sale Price: $425,000 | Med Sale Price: $200,000 |
Date: Oct 2020 | Sales: 40 | Avg $ Per SqFt: $107.16 | Min Sale Price: $22,500 | Max Sale Price: $435,000 | Med Sale Price: $184,000 |
Date: Sep 2020 | Sales: 48 | Avg $ Per SqFt: $114.96 | Min Sale Price: $47,000 | Max Sale Price: $500,000 | Med Sale Price: $192,500 |
Date: Aug 2020 | Sales: 48 | Avg $ Per SqFt: $108.76 | Min Sale Price: $14,000 | Max Sale Price: $514,000 | Med Sale Price: $203,725 |
Date: Jul 2020 | Sales: 48 | Avg $ Per SqFt: $109.13 | Min Sale Price: $43,159 | Max Sale Price: $464,000 | Med Sale Price: $199,250 |
Date: Jun 2020 | Sales: 36 | Avg $ Per SqFt: $112.46 | Min Sale Price: $20,000 | Max Sale Price: $475,000 | Med Sale Price: $200,500 |
Date: May 2020 | Sales: 39 | Avg $ Per SqFt: $98.9 | Min Sale Price: $20,500 | Max Sale Price: $450,000 | Med Sale Price: $178,000 |
Date: Apr 2020 | Sales: 30 | Avg $ Per SqFt: $104.73 | Min Sale Price: $40,000 | Max Sale Price: $439,900 | Med Sale Price: $173,450 |
Mar 2021 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $58.63 |
Min Sale Price: | $6,800 |
Max Sale Price: | $262,000 |
Med Sale Price: | $114,500 |
Feb 2021 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $118.81 |
Min Sale Price: | $8,000 |
Max Sale Price: | $577,000 |
Med Sale Price: | $220,000 |
Jan 2021 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $115.15 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $187,000 |
Dec 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $113.67 |
Min Sale Price: | $26,500 |
Max Sale Price: | $530,000 |
Med Sale Price: | $212,506 |
Nov 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $114.59 |
Min Sale Price: | $65,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $200,000 |
Oct 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $107.16 |
Min Sale Price: | $22,500 |
Max Sale Price: | $435,000 |
Med Sale Price: | $184,000 |
Sep 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $114.96 |
Min Sale Price: | $47,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $192,500 |
Aug 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $108.76 |
Min Sale Price: | $14,000 |
Max Sale Price: | $514,000 |
Med Sale Price: | $203,725 |
Jul 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $109.13 |
Min Sale Price: | $43,159 |
Max Sale Price: | $464,000 |
Med Sale Price: | $199,250 |
Jun 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $112.46 |
Min Sale Price: | $20,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $200,500 |
May 2020 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $98.9 |
Min Sale Price: | $20,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $178,000 |
Apr 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $104.73 |
Min Sale Price: | $40,000 |
Max Sale Price: | $439,900 |
Med Sale Price: | $173,450 |
Request a showing
Request a showing