Description
Wallburg area! Buy this lot to build your dream home or use our builder, plans to choose from. Call for more information. Lot is centrally located in a neighborhood that is not far from High Point, Winston Salem or Thomasville, Perked and ready to go. Lot is located between addresses 621 and 667 Apache. Davidson water is available but no water tap is located on the property.
Details
MLS# | 953107 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 506 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 10 | Avg $ Per SqFt: $120.62 | Min Sale Price: $93,500 | Max Sale Price: $370,000 | Med Sale Price: $180,950 |
Date: Dec 2020 | Sales: 24 | Avg $ Per SqFt: $106.6 | Min Sale Price: $19,000 | Max Sale Price: $285,000 | Med Sale Price: $177,500 |
Date: Nov 2020 | Sales: 23 | Avg $ Per SqFt: $105.86 | Min Sale Price: $25,000 | Max Sale Price: $308,200 | Med Sale Price: $194,400 |
Date: Oct 2020 | Sales: 46 | Avg $ Per SqFt: $113.69 | Min Sale Price: $38,000 | Max Sale Price: $555,000 | Med Sale Price: $191,750 |
Date: Sep 2020 | Sales: 56 | Avg $ Per SqFt: $110.37 | Min Sale Price: $28,000 | Max Sale Price: $524,000 | Med Sale Price: $194,740 |
Date: Aug 2020 | Sales: 67 | Avg $ Per SqFt: $106.83 | Min Sale Price: $7,000 | Max Sale Price: $493,000 | Med Sale Price: $171,450 |
Date: Jul 2020 | Sales: 56 | Avg $ Per SqFt: $114.47 | Min Sale Price: $35,000 | Max Sale Price: $1,100,000 | Med Sale Price: $188,750 |
Date: Jun 2020 | Sales: 50 | Avg $ Per SqFt: $107.2 | Min Sale Price: $5,000 | Max Sale Price: $449,000 | Med Sale Price: $167,500 |
Date: May 2020 | Sales: 53 | Avg $ Per SqFt: $102.69 | Min Sale Price: $18,000 | Max Sale Price: $465,882 | Med Sale Price: $189,900 |
Date: Apr 2020 | Sales: 38 | Avg $ Per SqFt: $103.76 | Min Sale Price: $9,000 | Max Sale Price: $605,000 | Med Sale Price: $190,329 |
Date: Mar 2020 | Sales: 73 | Avg $ Per SqFt: $98.24 | Min Sale Price: $10,000 | Max Sale Price: $498,210 | Med Sale Price: $170,000 |
Date: Feb 2020 | Sales: 53 | Avg $ Per SqFt: $101.65 | Min Sale Price: $5,000 | Max Sale Price: $415,000 | Med Sale Price: $177,900 |
Jan 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $120.62 |
Min Sale Price: | $93,500 |
Max Sale Price: | $370,000 |
Med Sale Price: | $180,950 |
Dec 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $106.6 |
Min Sale Price: | $19,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $177,500 |
Nov 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $105.86 |
Min Sale Price: | $25,000 |
Max Sale Price: | $308,200 |
Med Sale Price: | $194,400 |
Oct 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $113.69 |
Min Sale Price: | $38,000 |
Max Sale Price: | $555,000 |
Med Sale Price: | $191,750 |
Sep 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $110.37 |
Min Sale Price: | $28,000 |
Max Sale Price: | $524,000 |
Med Sale Price: | $194,740 |
Aug 2020 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $106.83 |
Min Sale Price: | $7,000 |
Max Sale Price: | $493,000 |
Med Sale Price: | $171,450 |
Jul 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $114.47 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $188,750 |
Jun 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $107.2 |
Min Sale Price: | $5,000 |
Max Sale Price: | $449,000 |
Med Sale Price: | $167,500 |
May 2020 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $102.69 |
Min Sale Price: | $18,000 |
Max Sale Price: | $465,882 |
Med Sale Price: | $189,900 |
Apr 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $103.76 |
Min Sale Price: | $9,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $190,329 |
Mar 2020 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $98.24 |
Min Sale Price: | $10,000 |
Max Sale Price: | $498,210 |
Med Sale Price: | $170,000 |
Feb 2020 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $101.65 |
Min Sale Price: | $5,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $177,900 |
Request a showing
Request a showing